000 | 00459nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a77324 | ||
037 | _b2004-213F | ||
050 | _aPZ3.B5 | ||
100 | _aBHABANI | ||
245 | _aSO MANY HUNGERS | ||
260 | _aLONDON | ||
260 | _c1960 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aBHATTACHARYA | ||
999 |
_c9828 _d9828 |