000 | 00470nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a77315 | ||
037 | _b2004-177F | ||
050 | _aPR6001.L678T54 | ||
100 | _aMARGERY | ||
245 | _aTHE TIGER INTHE SMOKE | ||
260 | _aLONDON | ||
260 | _c1933 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aALLINGHAM | ||
999 |
_c9819 _d9819 |