000 | 00457nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a81504 | ||
037 | _b2004-80F | ||
050 | _aQH105.A4C37 | ||
100 | _aSALLY | ||
245 | _aICEBUND SUMMER | ||
260 | _aLONDON | ||
260 | _c1955 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aCARRIGHAR | ||
999 |
_c9744 _d9744 |