000 | 00443nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a81182 | ||
037 | _b2004-145 F | ||
050 | _aPZ 4 . M 974 Un | ||
245 | _aUNDER THE NET | ||
260 | _aLONDOPN | ||
260 | _c1955 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMURDOGHIRIS | ||
999 |
_c9680 _d9680 |