000 | 00465nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a* | ||
035 | _a81181 | ||
037 | _b2004-21 | ||
050 | _aPZ 4. H 233 An | ||
100 | _aHANM | ||
245 | _a... AND THE RAIN MY DRINK | ||
260 | _aLONDON | ||
260 | _c1962 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aSUYIN | ||
999 |
_c9679 _d9679 |