000 | 00555nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a79002 | ||
037 | _b99-461 | ||
050 | _aHC 965 .K46e | ||
245 | _aECONOMIC SURVEY 1999 | ||
260 | _aNAIROBI | ||
260 | _bREPUBLIC OF KENYA | ||
260 | _c1999 | ||
300 | _a284 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
999 |
_c9568 _d9568 |