000 | 00591nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a78994 | ||
037 | _b85/2014b | ||
050 | _aGE 350 .K4 | ||
245 | _aTHE NATIONAL ENVIRONMENTAL ACTION PLAN REPORT | ||
260 | _aNAIROBI | ||
260 | _bMIN. OF ENVIRONMENT | ||
260 | _c1994 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aMIN. OF ENVIRONMENT AND NATURAL RESOURCES | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMIN. OF ENVIRONMENT AND NATURAL RESOURCE | ||
999 |
_c9566 _d9566 |