000 | 00627nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a78989 | ||
037 | _b84/2014 | ||
050 | _aJ 750 .157 E82 | ||
245 | _a"ESTIMATES OF RECURRENT EXPENDITURE OF THE GOVERNMENT OF KENYA FOR THE YEAR ENDING 30TH JUNE, 2010. VOL. II [ VOTES D20-D60]" | ||
260 | _aNAIROBI | ||
260 | _bREPUBLIC OF KENYA | ||
260 | _c2009 | ||
300 | _a679 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aREPUBLIC OF KENYA | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aREPUBLIC OF KENYA | ||
999 |
_c9561 _d9561 |