000 | 00569nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c9557 _d9557 |
||
003 | MMU | ||
005 | 20180120132946.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
035 | _a78980 | ||
037 | _b2014/29B | ||
040 |
_cMMU _aLC _dRono |
||
050 |
_aHC965 _b.K46 2011 |
||
110 | _aKenya National Bureau Statistics | ||
245 | _aEconomic Survey 2011 | ||
260 | _aNairobi | ||
260 | _bG.O.K | ||
260 | _c2011 | ||
300 | _a284p | ||
650 | _aStatistics | ||
650 | _aEconomics | ||
650 | _aBusiness | ||
942 |
_2lcc _cSH |