000 | 00553nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a78947 | ||
037 | _b2005-205s | ||
050 | _aHA 4587 .D43 S73 | ||
245 | _aSTATISTICAL ABSTRACT 2004 | ||
260 | _aNAIROBI | ||
260 | _bREPUBLIC OF KENYA | ||
260 | _c2004 | ||
300 | _a382 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aCENTRAL BUREAU OF STATISTICS | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aCENTRAL BUREAU OF STATISTICS | ||
999 |
_c9544 _d9544 |