000 | 00533nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a409111309 | ||
035 | _a82790 | ||
037 | _b2004-1231 | ||
050 | _aKF 1357.S79 | ||
245 | _aSAICA HANDBOOK AUDITING | ||
250 | _aVOLUME 2 | ||
260 | _aSOUTH AFRICA | ||
260 | _bBUTTERWORTHS | ||
260 | _c2003 | ||
300 | _a709 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aSAICA | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aSAICA | ||
999 |
_c9540 _d9540 |