000 | 00555nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c9449 _d9449 |
||
003 | MMU | ||
005 | 20180216112411.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
035 | _a82558 | ||
040 |
_cMMU _aLC _dRono |
||
050 |
_aHA4693 _b.S73 2000 |
||
110 | _aKenya National Bureau of Statistics | ||
245 | _aStatistical Abstract 2000 | ||
260 | _aNairobi | ||
260 | _bKenya National Bureau of Statistics | ||
260 | _c1999 | ||
300 | _a308p | ||
650 | _aStatistics | ||
942 |
_2lcc _cSH |