000 | 00526nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-566-02261-3 | ||
035 | _a82524 | ||
037 | _b84-900 | ||
050 | _aHD 4926 .H35 | ||
100 | _aANGELA | ||
245 | _aHANDBOOK OF SALARY AND WAGE SYSTEMS | ||
260 | _aNEW YORK | ||
260 | _bA GROWER HANDBOOK | ||
260 | _c2013 | ||
300 | _a446 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aBOWEY M | ||
999 |
_c9415 _d9415 |