000 | 00963nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c9296 _d9296 |
||
003 | MMU | ||
005 | 20240116103637.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-007-128914-6 | ||
035 | _a80498 | ||
037 | _b2013-538 | ||
040 | _cMMU | ||
050 |
_aHG4521 _b.B564 2011 |
||
100 | _aBodie, Z. | ||
245 |
_aInvestments and Portfolio Management / _cZvi Bodie, Alex Kane, Alan J. Marcus |
||
250 | _a9th. | ||
260 |
_aBoston : _bMcGraw-Hill-Irwin, _c2011. |
||
300 |
_a1020p. _bIncl. references, glossary, index |
||
520 | _aThis textbook places greater emphasis on asset allocation, and offers a much broader and deeper treatment of futures, options, and other derivative security markets than most investment texts. | ||
650 | _aInvestments. | ||
650 | _aPortfolio management. | ||
830 | _aThe McGraw-Hill/Irwin Series in Finance, Insurance and Real Estate. | ||
942 |
_2lcc _cSH _e9th. _hHF4521 _k.B564 _m2011 |