000 | 00526nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a13:978-0-33-522873-7 | ||
035 | _a80437 | ||
037 | _b2013-611 | ||
050 | _aHM 742 .D99 | ||
100 | _aTIM | ||
245 | _aMEDIA CONVERGENCE. | ||
260 | _aNEWYORK | ||
260 | _bMC GWAW HILL | ||
260 | _c2010 | ||
300 | _a200 | ||
300 | _aXVI | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aDWYER | ||
999 |
_c9242 _d9242 |