000 | 00606nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-111-22127-0 | ||
035 | _a80384 | ||
037 | _b2013-638 | ||
050 | _aHF 1017 .S97 | ||
100 | _aDENNIS J. | ||
245 | _aFUNDAMENTALS OF BUSINESS STATISTICS | ||
250 | _a6TH | ||
260 | _aAUSTRALIA | ||
260 | _bSOUTH-WESTERN | ||
260 | _c2011 | ||
300 | _a674 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aTHOMAS A. WILLIAMS DAVID R. ANDERSON | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aSWEENEY | ||
999 |
_c9189 _d9189 |