000 | 00606nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-84480-574-7 | ||
035 | _a78406 | ||
037 | _b2013-506 | ||
050 | _aHD 38 .C87 | ||
100 | _aJON | ||
245 | _aQUANTITATIVE METHODS FOR BUSINESS DECISIONS. | ||
250 | _aSIXTH ED | ||
260 | _aAUSTRALIA | ||
260 | _bSOUTH-WESTERN | ||
260 | _c2008 | ||
300 | _a790 | ||
300 | _aXIX | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aROGER SLATER | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aCURWIN | ||
999 |
_c9108 _d9108 |