000 | 00527nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07301908-6 | ||
035 | _a78315 | ||
037 | _b2013-314 | ||
050 | _aRC86.7.A352 | ||
100 | _aBARBARA AEHLERT | ||
245 | _aEMERGENCY :MEDICAL RESPONDER | ||
260 | _aBOSTON | ||
260 | _bMCGRAW HILL HIGHER E | ||
260 | _c2007 | ||
300 | _a74 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aRN | ||
999 |
_c9017 _d9017 |