000 | 00595nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07-327320-4 | ||
035 | _a78289 | ||
037 | _b2013-316 | ||
050 | _aHB 172 .5 .W47 | ||
100 | _aWILLIAM B. | ||
245 | _aSTUDY GUIDE FOR USE WITH Mc CONNELL AND BRUE MACROECONOMICS | ||
250 | _a7TH | ||
260 | _aNEW YORK | ||
260 | _bMcGRAW-HILL | ||
260 | _c2008 | ||
300 | _a258 | ||
300 | _aX | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aWALSTAD | ||
999 |
_c8991 _d8991 |