000 | 00530nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07-312898-6 | ||
035 | _a82067 | ||
037 | _b2013259 | ||
050 | _aRC86.7.A354 | ||
100 | _aBARBARA | ||
245 | _aEMERGENCY MEDICAL TECHNICIAN EMT IN ACTION | ||
260 | _aBOSTON | ||
260 | _bMCGRAW-HILL | ||
260 | _c2009 | ||
300 | _a763 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aAEHLERT | ||
999 |
_c8914 _d8914 |