000 | 00578nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07-304825-3 | ||
035 | _a82022 | ||
037 | _b2013-336 | ||
050 | _aQA 276.12B59 | ||
100 | _aALLAN G. | ||
245 | _aELEMENTARY STATISTICS:A STEP BY STEP | ||
250 | _a6TH | ||
260 | _aBOSTON | ||
260 | _bMCGRAW HILL HIGHER E | ||
260 | _c2007 | ||
300 | _a802 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a1 | ||
600 | _aBLUMAN | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aBLUMAN | ||
999 |
_c8870 _d8870 |