000 | 00594nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-07-248676-7 | ||
035 | _a81896 | ||
037 | _b2013-362 | ||
050 | _aHG181.R66 | ||
100 | _aPETER S. | ||
245 | _aMONEY AND CAPITAL MARKETS:financial institutions in a global marketplace | ||
250 | _a8TH | ||
260 | _aBOSTON | ||
260 | _bMCGRAW-HILL | ||
260 | _c2003 | ||
300 | _a789 | ||
300 | _axxvi | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aROSE | ||
999 |
_c8808 _d8808 |