000 | 00546nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a81810 | ||
037 | _b2014/18d | ||
050 | _aHB 849 .49 .K9 | ||
245 | _aKENYA DEMOGRAPHIC AND HEALTH SURVEY 2003. | ||
260 | _aNAIROBI | ||
260 | _bREPBULIC OF KENYA | ||
260 | _c2004 | ||
300 | _a372 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aMINISTRY OF HEALTH | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMINISTRY OF HEALTH | ||
999 |
_c8725 _d8725 |