000 | 00553nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c8718 _d8718 |
||
003 | MMU | ||
005 | 20180216112817.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
035 | _a81803 | ||
040 |
_cMMU _aMMU _dRono |
||
050 |
_aHA4693 _b.S73 2002 |
||
110 | _aKenya National Bureau of Statistics | ||
245 | _aStatistical Abstract 2002 | ||
260 | _aNairobi | ||
260 | _bKNBS | ||
260 | _c2002 | ||
300 | _a308p | ||
650 | _aStatistics | ||
942 |
_2lcc _cSH |