000 | 00558nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9.78086E+12 | ||
035 | _a79931 | ||
037 | _b2013-164 | ||
050 | _aHM 571.S53 | ||
100 | _aDAVID | ||
245 | _aINTERPRETING QUALITATIVE DATA: A GUIDE TO THE PRINCIPLES OF QUALITATIVE RESEARCH | ||
260 | _aLOS ANGELES | ||
260 | _bSAGE | ||
260 | _c2011 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aSILVERMAN | ||
999 |
_c8588 _d8588 |