000 | 00945nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c8375 _d8375 |
||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-87942-163-0 | ||
035 | _a81557 | ||
037 | _b1985-731 | ||
040 |
_aLoC CIP _cMMU _dobonyo |
||
050 | _aQP 112.5.E4E53 | ||
245 |
_aEngineering contributions to biophysical electrocardiography / _c edited by Theo C. Pilkington, Robert Plonsey. |
||
260 |
_aNew York : _bInstitute of Electrical and Electronics Engineers , _c1982. |
||
300 |
_aix, 248 p. : _b ill. ; _c 28 cm. |
||
500 | _a1 | ||
501 | _a0 | ||
504 | _a1 | ||
650 | _aElectrocardiography. | ||
650 | _aBiophysics. | ||
650 | _aBiomedical engineering--Collected works. | ||
650 | _a Electrocardiography--Collected works. , | ||
650 | _a Electronics, Medical--Collected works | ||
700 | _aPilkington, Theo C. and Plonsey, Robert. | ||
830 | _aIEEE PRESS SERIES | ||
942 |
_2lcc _cSH _hQP112.5. _k.E4 E53 _m1982 |