000 | 00500nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a06-012879-8 | ||
035 | _a81474 | ||
037 | _b85-425 | ||
050 | _aPN 1992.5 .M35 | ||
100 | _aMARTIN | ||
245 | _aABOUT TELEVISION | ||
260 | _aNEW WORK | ||
260 | _bHARPER & ROW | ||
260 | _c1959 | ||
300 | _a433 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMAYER | ||
999 |
_c8361 _d8361 |