000 | 00584nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07-131706-1 | ||
035 | _a79579 | ||
037 | _b2012-368 | ||
050 | _aTK 454 .H4 | ||
100 | _aWILLIAM H | ||
245 | _aENGINEERING CIRCUIT ANALYSIS. | ||
250 | _a8TH | ||
260 | _aNEW YORK | ||
260 | _bMcGRAW-HILL | ||
260 | _c2012 | ||
300 | _a852 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
600 | _aKENNDY JACK E DURBIN STEVE E | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aHAYT | ||
999 |
_c8239 _d8239 |