000 | 00581nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c8134 _d8134 |
||
003 | MMU | ||
005 | 20180118155048.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9780077418854 | ||
035 | _a77227 | ||
037 | _b2012-81 | ||
040 |
_cMMU _aLC _dAlice N. |
||
050 |
_aTK5102.9 _b .R63 2012 |
||
100 | _a Roberts, Michael J. | ||
245 |
_aSignals and Systems: _bAnalyis Using Transform Methods and Matlab. |
||
250 | _a2nd | ||
260 | _aNew York | ||
260 | _bMcgraw Hill | ||
260 | _c2012 | ||
300 | _axx, 796p. | ||
504 | _a | ||
650 | _aSystem analysis | ||
650 | _aSignal processing | ||
650 | _aMATLAB | ||
942 |
_2lcc _cSH |