000 | 00581nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-07-3108673-8 | ||
035 | _a77221 | ||
037 | _b2012-84 | ||
050 | _aTK 5102.9 .R63 | ||
100 | _aMICHEAL J | ||
245 | _aSIGNALS AND SYSTEMS; ANALYSIS USING TRANSFORM METHODS AND MATLAB. | ||
250 | _a2ND | ||
260 | _aNEW YORK | ||
260 | _bMcGRAW-HILL | ||
260 | _c2012 | ||
300 | _a796 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a1 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aROBERTS | ||
999 |
_c8128 _d8128 |