000 | 00519nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-04-144779-2 | ||
035 | _a77138 | ||
037 | _b2012-351 | ||
050 | _aTK 1005 .P7156 | ||
100 | _aLYNN | ||
245 | _aPOWER SYSTEMS LOAD FLOW ANALYSIS. | ||
260 | _aNEW YORK | ||
260 | _bMcGRAW-HILL | ||
260 | _c2012 | ||
300 | _a181 | ||
300 | _b1 | ||
500 | _a0 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aPOWELL | ||
999 |
_c8079 _d8079 |