000 | 00556nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-7069-2627-7 | ||
035 | _a5612 | ||
037 | _b86-351 | ||
050 | _aHF 5550.T38 | ||
100 | _aS | ||
245 | _aFINANCE FOR NON- FINANCIAL MANAGERS | ||
250 | _a2ND | ||
260 | _aINDIA | ||
260 | _bVANI EDUCATIONAL BKS | ||
260 | _c1984 | ||
300 | _a179 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _a* | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aTHOMAS | ||
999 |
_c7847 _d7847 |