000 | 00584nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c7843 _d7843 |
||
003 | MMU | ||
005 | 20180302125609.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0409104280 | ||
035 | _a5605 | ||
037 | _b20006-04 | ||
040 |
_aLOC _cMMU _dC.Lubang'a |
||
050 |
_aHF 5681 _b .B2C57 |
||
100 | _aK. N. Mans | ||
245 | _a Close Group statements | ||
250 | _a7th ed. | ||
260 | _aDurban | ||
260 | _bButterworths | ||
260 | _c2005 | ||
300 | _c 24 cm | ||
650 | _a Financial statements, Consolidated -- South Africa. | ||
700 | _aHendrik Stephanus Cilliers | ||
942 |
_2lcc _cSH |