000 | 00530nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c7795 _d7795 |
||
003 | MMU | ||
005 | 20180220113018.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1861525362 | ||
035 | _a5524 | ||
037 | _b2004-986 | ||
040 |
_aLOC _cMMU _dC.Lubang'a |
||
050 |
_aHF 5657.4 _b .D78 |
||
100 | _aColin Drury | ||
245 | _aManagement and cost accounting | ||
250 | _a5th | ||
260 | _aVictoria | ||
260 | _bThomson | ||
260 | _c2000 | ||
300 |
_axxxi,1194p. _bill. _c26 cm |
||
650 | _a Managerial accounting. | ||
650 | _aCost accounting. | ||
942 |
_2lcc _cSH |