000 | 00524nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9966-909-04-4 | ||
035 | _a5284 | ||
037 | _b97-346 | ||
050 | _aHF 5667 .M3 | ||
100 | _aPAUL N. | ||
245 | _aAUDITING QUESTIONS AND ANSWERS | ||
260 | _aNAIROBI | ||
260 | _bMCMORE ACCCOUNTING | ||
260 | _c1991 | ||
300 | _a495 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMANAS'SEH | ||
999 |
_c7713 _d7713 |