000 | 00617nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-4039-3528-1 | ||
035 | _a5153 | ||
037 | _b2009-156 | ||
050 | _aHD 30.215 .S95 | ||
100 | _aLOUISE | ||
245 | _a"QUANTITATIVE METHODS; FOR BUSINESS, MANAGEMENT AND FINANCE" | ||
250 | _a2ND | ||
260 | _aHOUNDMILLS | ||
260 | _bPALGRAVE | ||
260 | _c2005 | ||
300 | _a882 | ||
300 | _aXVII | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aPIFF SALLY | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aSWIFT | ||
999 |
_c7665 _d7665 |