000 | 00519nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-582-03535-X | ||
035 | _a4957 | ||
037 | _b2003-223LC | ||
050 | _aTK 146 .H9 | ||
100 | _aEDWARD | ||
245 | _aELECTRICAL TECHNOLOGY | ||
250 | _a6th | ||
260 | _aESSEX | ||
260 | _bLONGMAN | ||
260 | _c1987 | ||
300 | _a656 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aHUGHES | ||
999 |
_c7518 _d7518 |