000 | 00614nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-13-187765-8 | ||
035 | _a4717 | ||
037 | _b204-831CCC | ||
050 | _aHF 5661 .C72 | ||
100 | _aBELVERDE E. | ||
245 | _aTHE CPA EXAMINATION : ACOMPLETE REVIIEW | ||
260 | _aENGLEWOOD | ||
260 | _bPRENTICE-HALL | ||
260 | _c1981 | ||
300 | _a4895 | ||
300 | _aVIII | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aCLAY J RAYMOND WILLIAM DOYLE Z. | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aNEEDLES | ||
999 |
_c7376 _d7376 |