000 | 00480nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-85946-011-8 | ||
035 | _a3656 | ||
037 | _b78-495 | ||
050 | _aHD 31 .R434 | ||
100 | _aW J | ||
245 | _aEFFECTIVE MBO | ||
260 | _aLONDON | ||
260 | _bBIM | ||
260 | _c1973 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a1 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aREDDIN | ||
999 |
_c7093 _d7093 |