000 | 00532nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a9966-846-51-4 | ||
035 | _a2804 | ||
037 | _b2011-25 | ||
050 | _aT 353 .M675 | ||
100 | _aKEN | ||
245 | _aGEOMETRIC AND ENGINEERING DRAWING | ||
250 | _a3RD | ||
260 | _aAMSTERDAM | ||
260 | _bELSEVIER | ||
260 | _c2010 | ||
300 | _a338 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aMORLING | ||
999 |
_c6714 _d6714 |