000 | 00761nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c6712 _d6712 |
||
003 | MMU | ||
005 | 20240514093233.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-0-08-096768-4 | ||
035 | _a2802 | ||
037 | _b2011-26 | ||
040 |
_aLoC CIP _cMMU _dobonyo |
||
050 | _aT353 .M67 2010 | ||
100 | _a Morling,K. | ||
245 |
_aGeometric and engineering drawing / _c Morling,Ken |
||
250 | _a3rd. | ||
260 |
_aAmsterdam: _bElsevier, _c2010. |
||
300 | _axiii, 338p. | ||
500 | _a0 | ||
501 | _a1 | ||
504 | _aIncl. appendix | ||
650 | _aMechanical drawing. | ||
650 | _aGeometry, Descriptive. | ||
650 | _aGeometrical drawing. | ||
650 | _aComputer-aided design. | ||
942 |
_2lcc _cSH _e3rd. _hT353 _k.M67 _m2010 |