000 | 00608nam a2200289Ia 4500 | ||
---|---|---|---|
003 | MMU | ||
005 | 20151028084850.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
020 | _a978-1-906381-75-2 | ||
035 | _a2762 | ||
037 | _b2011-171 | ||
040 | _cMMU | ||
050 | _aRC 69 .W5 | ||
100 | _aR J | ||
245 | _aFASINATING FACTS ABOUT HEALTH. | ||
260 | _aLINCOLNSHIRE | ||
260 | _bAUTUMN HOUSE | ||
260 | _c2011 | ||
300 | _a128 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aWILLIS | ||
942 |
_2lcc _cRSV |
||
999 |
_c6690 _d6690 |