000 | 00540nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-12465-5 | ||
035 | _a2580 | ||
037 | _b1999-431 | ||
050 | _aTK 5102.5 .C313 | ||
100 | _a"G,E" | ||
245 | _aSIGNAL AND LINEAR SYSTEMS ANALYSIS. | ||
250 | _a2ND | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1998 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aCARLSON | ||
999 |
_c6550 _d6550 |