000 | 00544nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-96044-6 | ||
035 | _a1863 | ||
037 | _b99-383 | ||
050 | _aTJ 820.W35 | ||
100 | _aJOHN F. | ||
245 | _aWIND ENERGY TECHNOLOGY. | ||
260 | _aNEW YORK | ||
260 |
_bJOHN WILEY N _ SONS. |
||
260 | _c1997 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a1 | ||
600 | _aNICHOLAS JENKINS | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aWALKER | ||
999 |
_c6136 _d6136 |