000 | 00585nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-333-69462-7 | ||
035 | _a1411 | ||
037 | _b98-358 | ||
050 | _aHG 1641.B36 | ||
100 | _aERIK | ||
245 | _aTHE CREDIT RISK OF COMPLEX DERIVATIVES. | ||
250 | _a6TH | ||
260 | _aLONDON | ||
260 | _bMACMILLAN BUSINESS | ||
260 | _c1997 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aBANKS | ||
830 | _aFINANCE AND CAPITAL SERIES | ||
999 |
_c5704 _d5704 |