000 | 00521nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-85805-213-0 | ||
035 | _a1405 | ||
037 | _b97-281 | ||
050 | _aHF 5657.L328 | ||
100 | _aT. | ||
245 | _aMANAGEMENT ACCOUNTING. | ||
250 | _a4TH | ||
260 | _aLONDON | ||
260 | _bLETTS EDUCATION | ||
260 | _c1996 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aLUCEY | ||
999 |
_c5698 _d5698 |