000 | 00553nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a0-471-79989-0 | ||
035 | _a1391 | ||
037 | _b99-449 | ||
050 | _aTA 177.4 .P368 | ||
100 | _aCHAN S. | ||
245 | _aADVANCED ENGINEERING ECONOMICS. | ||
260 | _aNEW YORK | ||
260 | _bJOHN WILEY | ||
260 | _c1990 | ||
300 | _a0 | ||
300 | _b1 | ||
500 | _a1 | ||
501 | _a1 | ||
504 | _a1 | ||
600 | _aGUNTER P. SHARP-BETTE. | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aPARK | ||
999 |
_c5684 _d5684 |