000 | 00580nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-86152-904-X | ||
035 | _a1298 | ||
037 | _b2005-86 | ||
050 | _aHF 5635 A3 | ||
100 | _aJOHN J. | ||
245 | _aACCOUNTING FOR MANAGERS. | ||
250 | _a3RD | ||
260 | _aLONDON | ||
260 | _bTHOMSON | ||
260 | _c2003 | ||
300 | _a0 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
600 | _aMICHAEL P. MURPHY JOHN PERRIN ANNE ABRAHAM | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aGLYNN | ||
999 |
_c5593 _d5593 |