000 | 00445nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a- | ||
035 | _a533 | ||
050 | _aZ 678.W33 | ||
100 | _aERIC | ||
245 | _aCLASSIFICATION MADE SIMPLE | ||
260 | _aALDERSHOT | ||
260 | _bGOWER | ||
260 | _c1989 | ||
300 | _a115 | ||
300 | _b0 | ||
500 | _a1 | ||
501 | _a0 | ||
504 | _a0 | ||
650 | _aGENERALITIES | ||
700 | _aHUNTER | ||
999 |
_c547 _d547 |