000 | 00501nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
020 | _a1-898291-52-7 | ||
035 | _a1129 | ||
037 | _b97-112 | ||
050 | _aT 58.6 .ACCA | ||
245 | _a"ACCA: INFORMATION ANALYSIS, JUNE 1995." | ||
260 | _aLONDON | ||
260 | _bCER.ACC EDUCATION | ||
260 | _c1995 | ||
300 | _a62 | ||
300 | _b0 | ||
500 | _a0 | ||
501 | _a0 | ||
504 | _a1 | ||
650 | _aTECHNOLOGY(APPLIED SCIENCES) | ||
700 | _aACCA | ||
999 |
_c5427 _d5427 |